Product Price :Get Latest Price
Product Details:Wavelength Range | 190-930 nm |
Detector | PMT |
Display | Digital |
Focal Length | 320 mm |
Product Price :Get Latest Price
Product Details:Wavelength Range | 190-900 nm |
Optical System | Double Beam |
Spectral Bandwidth | 0.1, 0.2, 0.5, 1,2,5nm |
Brand | Shimadzu |
Wavelength Accuracy | +- 0.1nm |
Wavelength Repeatability | +- 0.05nm |
Photometric Range | UV-2700 |
Photometric Repeatability | +-0.001 Abs |
Detector | Photomultiplier |
Lamp Type | Deuterium Lamp, Halogen Lamp |
Dolphin® instruments is one of the leading manufacturer and exporters.
we are iso 9001 certified
Product Price :Get Latest Price
Product Details:Wavelength Range | 185-900 nm |
Optical System | Double Beam |
Brand | Shimadzu |
Model No / Item Code | UV-2700 |
Wavelength Accuracy | +- 0.1nm |
Wavelength Repeatability | +- 0.05nm |
Lamp Type | Deuterium Lamp, Halogen Lamp |
We are authorized distributor of shimadzu. . . .
dolphin® instruments is one of the leading manufacturer and exporters.
we are iso 9001 certified
Product Price :Get Latest Price
Product Details:Wavelength Range | 190-1100 nm |
Spectral Bandwidth | 1 nm |
Brand | Shimadzu |
Model No / Item Code | UV-1800 |
Data Output Port | USB Port |
Display | Digital |
Package Contents | Supplied with 1 Pair of 10 mm rect. quartz Cell. |
We are successfully engaged in offering a wide gamut of Spectrophotometer. This spectrophotometer measures the amount of photons (the intensity of light) absorbed after it passes through sample solution. Making use of premium quality material, this spectrophotometer is engineered under the guidance of skilled technocrats at our sound production unit. For its high functionality and sturdiness, this spectrophotometer is widely acknowledged by our patrons in the market.
Features:
UV-VIS SPECTROPHOTOMETER : SHIMADZU(JAPAN) Model : UV-1800.
Additional Information:
Product Price :Get Latest Price
Product Details:Accuracy | 99.9% |
Brand | Dolphin |
Built in | RS-232C interface |
Check weighing | (HI/OK/LO) |
Tags | Balance,Calibration Report,CAS,Counting Function,OK,RS-232C,Windows Direct |
Product Price :Get Latest Price
Product Details:Mobility | Portable |
Data Output Port | USB |
Display | Digital |
Usage / Application | Industrial Use,Laboratory Use |
Additional Information:
Product Price :Get Latest Price
Product Details:Usage/Application | Laboratory |
Brand | Shimadzu BL220 Balance |
Size | Shimadzu BL220 Balance |
Capacity | high |
Calibration | Internal |
Type Of Weighing Scale | Digital |
Power | high |
Product Price :Get Latest Price
Product Details:Usage/Application | Industrial |
Capacity | high |
Temperature | low |
Material | no |
Country of Origin | Made in India |
type | Spectrophotometr Cuvettes |
applicable | Cuvettes |
DOLPHIN® INSTRUMENTS IS ONE OF THE LEADING MANUFACTURER AND EXPORTERS.
WE ARE ISO 9001 CERTIFIED.
Product Price :Get Latest Price
Product Details:Wavelength Range | 220-900 nm |
Brand | Shimadzu |
Model No / Item Code | RF5301 |
Wavelength Accuracy | +-1.5 nm |
Lamp Type | Xenon Lamp |
Data Output Port | RS 232C |
we are iso 9001 certified
Explore More Products
Reviewed by 53 Users
Most Relevant Reviews
© Dolphin Pharmacy Instruments Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited