Dolphin Pharmacy Instruments Private Limited
Kalbadevi, Mumbai, Maharashtra GST No. 27AAFCD7600M1ZH |
Price on Request: Get Latest Price
Country of Origin | Made in India |
type | chemical |
applicable | lab |
color | white |
uses | chemical compound |
speed | high |
Price on Request: Get Latest Price
Brand | Phenol Chemical Com |
Grade | phenol |
Packaging Type | Jar |
Usage/Application | chemical |
Physical State | Liquid |
Density | high |
Price on Request: Get Latest Price
CAS Number | 67-64-1 |
Grade Standard | Industrial Grade |
Synonyms | Dimethyl Ketone,Dimethyl Carbonyl,Ketone Propane,2-propanone,beta-ketopropane |
Chemical Formula | CH3COCH3 |
HS Code | 29141100 |
EC No. | 200-662-2 |
Color | Colourless |
Odour | pungent and floral (mint-like) |
Shelf life | 2 to 5 years |
Molecular Weight | 58.08 g/mol |
Density | 0.7845 g/cm3 |
Melting Point | -94.7 DegreeC |
Boiling Point | 56.05 DegreeC |
Solubility in water | Miscible |
Vapor pressure | 30.6 kPa (25 DegreeC) |
Acidity | 19.16 pKa (H2O) |
Refractive index | 1.3588 |
Viscosity | 0.295 mPas |
Flash Point | -20 DegreeC |
Ignition Temperature | 465 DegreeC |
Freezing Point | -95 DegreeC |
Surface tension | 25.2 mN/m |
Thermal Conductivity | 0.0115 W/m-K |
Hazards | Highly flammable,causes eye irritation and dizziness |
Precautions | Keep away from sparks/open flames/hot surfaces. Store in ventilated place. |
Features:
Perfect formulation
Hugely demanded
Balanced pH value
Price on Request: Get Latest Price
Form | Powder |
Packaging Size | 200 g |
Brand | Perma Chemicals |
Functions | Antioxidants |
Usage/Application | Industrial |
Grade Standard | Technical Grade |
Material | Plastic |
Price on Request: Get Latest Price
Form | Powder |
Packaging Size | 200 g |
Brand | Perma Chemicals |
Functions | Antioxidants |
Usage/Application | Commercial |
Grade Standard | Technical Grade |
Material | Plastic |
Solubility | Slightly soluble in water |
Process | Hydrogenation Catalyst |
Justifying our standing in the industry, we are immersed in offering a comprehensive spectrum of Laboratory Chemical. In adherence with the set standards of quality, these are processed using premium quality chemical compounds under the direction of proficient experts of our team. Together with this, these are dispatched by us in premium quality packing material so as to maintain their safety during shipment.
Features:
Perfect formulation
Highly reactive
Optimum shelf life
Price on Request: Get Latest Price
Packaging Details | Drum of 500 ml |
Purity | >99% |
Grade | Analytical Reagent Grade |
Form | Powder |
Brand | Merck |
Usage/Application | lab |
Density | high |
Keeping in mind the precise demands of clients, we offer a wide range of Laboratory Reagents. Following their requirements we offer various range of these chemicals. Our chemicals are processed from top quality chemicals and following international industrial standards. One can avail these in all sized packaging and at market leading rates. These are properly quality checked to ensure effective usage.
Features:
Price on Request: Get Latest Price
Being a well-established organization, we are offering a quality assured grade of Quinoline Yellow Chemical. The provided chemical is widely praised for its accurate composition and purity by our clients. Our offered chemical is processed by using the best quality chemical compounds and advanced technology by our skilled professionals. Moreover, this chemical is tested by quality examiners on different parameters so as to ensure its quality.Price on Request: Get Latest Price
Physical State | solid, Granules, Powder |
Grade Standard | Reagent Grade, Technical Grade, Bio-Tech Grade |
We have introduced Xylene Chemical Compound under our offered range of chemical compounds. The offered range of compound is a colorless and toxic liquid, used as a solvent for lacquers and rubber cements. Miscible with organic liquids and insoluble in water, the offered range of compounds has gained huge market appreciation.
Features:
Approx. 460 / PIECE Get Latest Price
Brand | SILICA GEL |
Packaging Type | good |
Material | Silica Gel |
Usage/Application | Industrial |
Physical State | Powder |
Grade | Technical |
Price on Request: Get Latest Price
Physical State | Powder, solid, Granules |
Usage | Industrial, Laboratory |